AsthmaPressure pointsNationwide case coverage
AsthmaPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Next | 40 | 1 | |
| list | 40 | 2 | |
| Kuyinyu | 40 | 1 | |
| Hiage | 40 | 1 | |
| T6(1) | 40 | 1 | |
| T7(1) | 30 | 1 | |
| 100 meetings | 30 | 1 | |
| huge bones | 30 | 1 | |
| opening | 30 | 2 | |
| lungs | 30 | 1 | |
| GIXNUMX Zhù bīn | 30 | 1 | |
| Kong Sai | 30 | 1 | |
| T5(1) | 30 | 1 | |
| Warm water | 30 | 2 | |
| Hegu | 29 | 4 | |
| Pakuto | 20 | 1 | |
| T8(1) | 20 | 1 | |
| Shoulder Sada | 20 | 1 | |
| T4(C) | 20 | 1 | |
| Ingredients | 18 | 2 | |
| cellulose | 18 | 2 | |
| Kyokusen | 15 | 1 | |
| Sanyinjiao | 15 | 1 | |
| hard labor | 15 | 1 | |
| Tsuyoshima | 15 | 1 | |
| Shakuzawa | 10 | 1 | |
| Yosuke | 10 | 1 | |
| Middle head | 10 | 1 | |
| Kamichichibe | 10 | 1 | |
| Upper Giant Hollow | 10 | 1 | |
| Close | |||








