Difficulty speakingPressure pointsNationwide case coverage
Difficulty speakingPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Yosuke | 40 | 1 | |
| cellulose | 33 | 3 | |
| opening | 32 | 20 | |
| list | 32 | 5 | |
| Hegu | 31 | 14 | |
| Kong Sai | 30 | 1 | |
| 100 meetings | 29 | 8 | |
| Warm water | 27 | 7 | |
| Tamahashi | 25 | 4 | |
| Nebari | 25 | 2 | |
| C7(2) | 23 | 3 | |
| fish border | 23 | 3 | |
| Pakuto | 23 | 3 | |
| ceiling | 22 | 3 | |
| Gojo | 20 | 1 | |
| Outside | 20 | 1 | |
| C3(2) | 20 | 1 | |
| Moroya | 20 | 1 | |
| Genru | 20 | 2 | |
| Kyokusen | 20 | 2 | |
| lungs | 15 | 2 | |
| hanging cliff | 15 | 1 | |
| D | 15 | 1 | |
| Buttocks | 15 | 1 | |
| T5(2.5) | 15 | 2 | |
| Middle head | 15 | 3 | |
| Next | 10 | 1 | |
| Kidney | 10 | 1 | |
| Close | |||



















