Jammed finger/Sprained fingerPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| T3(1) | 40 | 2 | |
| T2(1) | 40 | 1 | |
| T5(1) | 40 | 1 | |
| Prefectural Collection (5) | 35 | 2 | |
| View More | |||
Jammed finger/Sprained fingerPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| T3(1) | 40 | 2 | |
| T2(1) | 40 | 1 | |
| T5(1) | 40 | 1 | |
| Prefectural Collection (5) | 35 | 2 | |
| Prefectural Collection (3) | 33 | 3 | |
| favorable treatment | 30 | 1 | |
| Shoulder Sada | 20 | 1 | |
| Rokuya | 20 | 1 | |
| Attendance | 15 | 1 | |
| Close | |||





