ToothachePressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Hands | 40 | 1 | |
| Shoulder reference | 40 | 1 | |
| Hegu | 35 | 2 | |
| Three-sided | 30 | 1 | |
| View More | |||
ToothachePressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Hands | 40 | 1 | |
| Shoulder reference | 40 | 1 | |
| Hegu | 35 | 2 | |
| Three-sided | 30 | 1 | |
| shoulder to shoulder | 30 | 1 | |
| Four edges | 20 | 1 | |
| D | 20 | 1 | |
| Close | |||


