Low-frequency sensorineural hearing lossPressure pointsNationwide case coverage
Low-frequency sensorineural hearing lossPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| four-pack | 40 | 1 | |
| T5(1.5) | 40 | 1 | |
| Wind gate | 40 | 1 | |
| Two edges | 40 | 1 | |
| Shimuro | 40 | 1 | |
| Yosuke | 40 | 1 | |
| hard labor | 35 | 2 | |
| successor | 33 | 3 | |
| GIXNUMX Zhù bīn | 31 | 5 | |
| fish border | 30 | 1 | |
| Outside | 30 | 1 | |
| Second buttocks | 30 | 1 | |
| lungs | 30 | 1 | |
| Sanyo connection | 30 | 1 | |
| C3(2) | 30 | 1 | |
| Both Gods | 30 | 1 | |
| feet crying | 30 | 1 | |
| Kamichichibe | 30 | 1 | |
| Hegu | 30 | 14 | |
| Nakanagisa | 30 | 1 | |
| Light | 30 | 2 | |
| Shakuzawa | 29 | 4 | |
| opening | 28 | 6 | |
| Shoulder reference | 28 | 3 | |
| Yoro | 27 | 9 | |
| Four edges | 27 | 3 | |
| Buttocks | 26 | 4 | |
| Tamahashi | 25 | 2 | |
| bladder | 25 | 5 | |
| hand cry | 23 | 3 | |
| cellulose | 22 | 3 | |
| Pakuto | 21 | 4 | |
| T2(C) | 20 | 1 | |
| Middle head | 20 | 1 | |
| Genru | 20 | 1 | |
| big bridge | 20 | 1 | |
| Uchitani | 20 | 1 | |
| huge bones | 20 | 2 | |
| Upper Giant Hollow | 20 | 1 | |
| Shoulder Zhongshu | 20 | 1 | |
| D | 18 | 3 | |
| Sotoya | 18 | 2 | |
| T4(2.5) | 18 | 2 | |
| petition | 15 | 1 | |
| Sanyinjiao | 15 | 1 | |
| Moroya | 15 | 1 | |
| Rokukan | 15 | 1 | |
| director | 15 | 1 | |
| Nebari | 15 | 1 | |
| Shoulder Sada | 15 | 1 | |
| T4(1) | 15 | 1 | |
| T4(1.5) | 15 | 1 | |
| 項強 | 15 | 1 | |
| Uramiya | 15 | 1 | |
| shadow valley | 15 | 2 | |
| Hiage | 10 | 1 | |
| congregation | 10 | 1 | |
| T5(2.5) | 10 | 1 | |
| 水泉 | 10 | 1 | |
| Close | |||


















