Finger stiffness/Stiff fingersPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Seven Ridges | 40 | 1 | |
| Attendance | 40 | 1 | |
| shoulders above | 40 | 1 | |
| opening | 40 | 1 | |
| View More | |||
Finger stiffness/Stiff fingersPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Seven Ridges | 40 | 1 | |
| Attendance | 40 | 1 | |
| shoulders above | 40 | 1 | |
| opening | 40 | 1 | |
| Five Ridges | 40 | 1 | |
| hanging bell | 40 | 1 | |
| T3(2.5) | 40 | 1 | |
| Shakuzawa | 40 | 1 | |
| 100 meetings | 40 | 1 | |
| T6(1) | 40 | 1 | |
| support | 40 | 2 | |
| Prefectural Collection (4) | 37 | 3 | |
| T3(1) | 37 | 9 | |
| T2(1) | 36 | 7 | |
| T1(1) | 34 | 10 | |
| T5(2.5) | 33 | 3 | |
| T5(0.5) | 30 | 1 | |
| four cardinal points | 30 | 1 | |
| 膈兪 | 30 | 1 | |
| Span groove | 30 | 3 | |
| hard labor | 30 | 3 | |
| Jingli | 30 | 1 | |
| Yinmen | 30 | 1 | |
| T7(1) | 30 | 3 | |
| C7(0.5) | 30 | 1 | |
| stealth | 30 | 1 | |
| Prefectural Collection (3) | 30 | 7 | |
| Kong Sai | 30 | 1 | |
| Notes | 30 | 1 | |
| huge bones | 28 | 6 | |
| T4(1) | 28 | 9 | |
| six hills | 28 | 2 | |
| appendix | 28 | 2 | |
| T1(1.5) | 28 | 3 | |
| T5(1) | 27 | 8 | |
| Shoulder Sada | 27 | 5 | |
| four-pack | 25 | 2 | |
| Prefectural Collection (5) | 25 | 4 | |
| favorable treatment | 25 | 4 | |
| T7(1.5) | 23 | 2 | |
| T8(1) | 23 | 2 | |
| shins | 21 | 6 | |
| congregation | 21 | 4 | |
| T2(2.5) | 20 | 1 | |
| cellulose | 20 | 1 | |
| Buttocks Nakagawa | 20 | 1 | |
| C7(1.5) | 20 | 1 | |
| Second buttocks | 20 | 1 | |
| Quchi | 20 | 1 | |
| Bowel sounds | 20 | 1 | |
| T8(1.5) | 20 | 1 | |
| Gojo | 20 | 2 | |
| Eight Ridges | 20 | 2 | |
| Rokuya | 18 | 4 | |
| successor | 18 | 3 | |
| GIXNUMX Zhù bīn | 18 | 2 | |
| Yoro | 15 | 1 | |
| T1(E) | 15 | 1 | |
| Uchitani | 15 | 1 | |
| Sotoya | 15 | 2 | |
| Hiage | 15 | 3 | |
| T2(0.5) | 10 | 1 | |
| Close | |||



















