Gingivitis/Gum inflammationPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Hegu | 38 | 4 | |
| Uchitani | 35 | 2 | |
| Shoulder reference | 30 | 1 | |
| successor | 30 | 1 | |
| View More | |||
Gingivitis/Gum inflammationPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Hegu | 38 | 4 | |
| Uchitani | 35 | 2 | |
| Shoulder reference | 30 | 1 | |
| successor | 30 | 1 | |
| Yoro | 28 | 5 | |
| Sotoya | 25 | 2 | |
| earth and heaven | 23 | 2 | |
| fish border | 15 | 1 | |
| empty head | 15 | 1 | |
| opening | 10 | 1 | |
| Close | |||





