Chronic whiplash symptoms/Whiplash aftereffectsPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| L4(2.5) | 40 | 1 | |
| Kamichichibe | 40 | 1 | |
| Kuyinyu | 40 | 1 | |
| Span groove | 40 | 1 | |
| View More | |||
Chronic whiplash symptoms/Whiplash aftereffectsPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| L4(2.5) | 40 | 1 | |
| Kamichichibe | 40 | 1 | |
| Kuyinyu | 40 | 1 | |
| Span groove | 40 | 1 | |
| huge bones | 35 | 2 | |
| Hegu | 35 | 2 | |
| four-pack | 35 | 2 | |
| Brain door | 30 | 1 | |
| successor | 30 | 2 | |
| Xinshu | 30 | 1 | |
| Hiage | 30 | 1 | |
| GIXNUMX Zhù bīn | 30 | 4 | |
| Yosuke | 20 | 1 | |
| L1(0.5) | 20 | 1 | |
| Next | 20 | 1 | |
| director | 20 | 2 | |
| Buttocks Nakagawa | 20 | 1 | |
| Middle head | 18 | 2 | |
| 水泉 | 15 | 1 | |
| L1(1.5) | 15 | 1 | |
| Rokukan | 15 | 1 | |
| Sotoya | 10 | 1 | |
| 100 meetings | 10 | 1 | |
| Close | |||









