Intercostal neuralgiaPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Kyokusen | 40 | 1 | |
| hanging bell | 40 | 1 | |
| Five Ridges | 40 | 1 | |
| Bone pillar | 40 | 1 | |
| View More | |||
Intercostal neuralgiaPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Kyokusen | 40 | 1 | |
| hanging bell | 40 | 1 | |
| Five Ridges | 40 | 1 | |
| Bone pillar | 40 | 1 | |
| Hiage | 40 | 1 | |
| Next | 40 | 1 | |
| big buttocks | 40 | 1 | |
| Hegu | 40 | 1 | |
| T6(1) | 38 | 4 | |
| Rokukan | 35 | 2 | |
| T5(1) | 35 | 2 | |
| T10(1) | 35 | 2 | |
| Rokuryo | 30 | 1 | |
| Buttocks Nakagawa | 30 | 1 | |
| Kuro | 30 | 1 | |
| huge bones | 30 | 1 | |
| GIXNUMX Zhù bīn | 30 | 1 | |
| gossip | 30 | 1 | |
| Kamichichibe | 30 | 1 | |
| T7(1) | 30 | 3 | |
| T8(1) | 30 | 2 | |
| Moroya | 27 | 3 | |
| three-pack | 25 | 2 | |
| earth and heaven | 25 | 2 | |
| T2(1) | 23 | 2 | |
| opening | 20 | 1 | |
| Pakuto | 20 | 1 | |
| Seven Ridges | 20 | 1 | |
| Yosuke | 20 | 2 | |
| majestic spirit | 20 | 1 | |
| appendix | 20 | 1 | |
| T1(1) | 20 | 1 | |
| four-pack | 15 | 1 | |
| Toyotaka | 15 | 1 | |
| Yangling Spring | 15 | 1 | |
| Ingredients | 15 | 1 | |
| cellulose | 15 | 1 | |
| upper sky pillar | 15 | 1 | |
| buttocks | 10 | 1 | |
| T4(2.5) | 10 | 1 | |
| T3(1) | 10 | 1 | |
| Close | |||


















