Bloating/Abdominal bloatingPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| stomach | 40 | 2 | |
| Hands | 40 | 1 | |
| Falling down | 40 | 1 | |
| big waist | 40 | 1 | |
| View More | |||
Bloating/Abdominal bloatingPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| stomach | 40 | 2 | |
| Hands | 40 | 1 | |
| Falling down | 40 | 1 | |
| big waist | 40 | 1 | |
| Outside | 40 | 1 | |
| shadow valley | 35 | 2 | |
| four-pack | 33 | 6 | |
| Kyokusen | 32 | 15 | |
| Hegu | 31 | 15 | |
| Upper Giant Hollow | 31 | 14 | |
| Quchi | 31 | 5 | |
| Span groove | 30 | 1 | |
| Next | 30 | 3 | |
| Shakuzawa | 30 | 2 | |
| T6(4) | 30 | 2 | |
| Shimuro | 30 | 1 | |
| buttock root | 30 | 1 | |
| six hills | 30 | 1 | |
| Yinlingquan | 29 | 14 | |
| Sanyinjiao | 27 | 12 | |
| Five packages | 27 | 3 | |
| Shiki | 26 | 20 | |
| Yangling Spring | 26 | 7 | |
| D | 26 | 10 | |
| outer hill | 25 | 3 | |
| GIXNUMX Zhù bīn | 25 | 11 | |
| cellulose | 25 | 11 | |
| Lower Void | 23 | 3 | |
| section | 23 | 8 | |
| Tamahashi | 23 | 2 | |
| Koshiumi | 23 | 2 | |
| 100 meetings | 22 | 13 | |
| ceiling | 20 | 1 | |
| Bowel sounds | 20 | 1 | |
| Genru | 20 | 1 | |
| gonosen | 20 | 1 | |
| Chichibe | 20 | 2 | |
| Sotoya | 20 | 1 | |
| 項強 | 20 | 1 | |
| hanging cliff | 18 | 2 | |
| Middle head | 18 | 4 | |
| Xinshu | 18 | 4 | |
| 颪 | 15 | 1 | |
| Sanyo connection | 15 | 1 | |
| T11(1.5) | 15 | 1 | |
| successor | 15 | 1 | |
| Ashigori | 15 | 1 | |
| bladder | 15 | 1 | |
| opening | 14 | 5 | |
| director | 13 | 3 | |
| Jiki | 10 | 2 | |
| Warm water | 10 | 1 | |
| Moroya | 10 | 1 | |
| Comrade | 10 | 1 | |
| Close | |||



















