Taste disordersPressure pointsNationwide case coverage
| Common Acupoints | Score | Number of cases | |
|---|---|---|---|
| Jozan | 40 | 1 | |
| shoulder to shoulder | 40 | 1 | |
| Uramiya | 40 | 1 | |
| 100 meetings | 40 | 1 | |
| View More | |||
Taste disordersPressure pointsNationwide case coverage
| Common Acupoints | Score | Number of cases | |
|---|---|---|---|
| Jozan | 40 | 1 | |
| shoulder to shoulder | 40 | 1 | |
| Uramiya | 40 | 1 | |
| 100 meetings | 40 | 1 | |
| Hegu | 33 | 4 | |
| four cores | 30 | 1 | |
| Lower part | 30 | 1 | |
| Senryo | 30 | 1 | |
| Shōyō | 25 | 2 | |
| Sotoya | 20 | 1 | |
| Genru | 20 | 1 | |
| T5(2.5) | 20 | 1 | |
| opening | 20 | 3 | |
| Kyokusen | 20 | 1 | |
| huge bones | 15 | 1 | |
| D | 15 | 2 | |
| cellulose | 15 | 1 | |
| Quchi | 10 | 1 | |
| hanging cliff | 10 | 1 | |
| posterior apex | 10 | 1 | |
| shrine | 10 | 1 | |
| Tenshu | 10 | 1 | |
| Close | |||





