Long COVID/Post-COVID symptomsPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| T3(1.5) | 40 | 1 | |
| Bowel sounds | 40 | 1 | |
| Jingli | 40 | 1 | |
| Lower part | 40 | 1 | |
| View More | |||
Long COVID/Post-COVID symptomsPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| T3(1.5) | 40 | 1 | |
| Bowel sounds | 40 | 1 | |
| Jingli | 40 | 1 | |
| Lower part | 40 | 1 | |
| Hegu | 38 | 4 | |
| Sanyinjiao | 30 | 1 | |
| Large bell | 30 | 1 | |
| T4(1.5) | 30 | 1 | |
| opening | 30 | 4 | |
| huge bones | 30 | 1 | |
| Ingredients | 23 | 2 | |
| Upper Giant Hollow | 20 | 1 | |
| C7(2) | 20 | 1 | |
| Shoulder reference | 20 | 1 | |
| Outside | 20 | 1 | |
| 100 meetings | 20 | 1 | |
| cellulose | 18 | 2 | |
| Curved Sawa | 15 | 1 | |
| director | 15 | 2 | |
| upper sky pillar | 15 | 1 | |
| Kyokusen | 15 | 1 | |
| Xinshu | 15 | 1 | |
| Pakuto | 10 | 1 | |
| T1(1) | 10 | 1 | |
| GIXNUMX Zhù bīn | 10 | 1 | |
| Close | |||








