Thoracic outlet syndromePressure pointsNationwide case coverage
| Common Acupoints | Score | Number of cases | |
|---|---|---|---|
| fish border | 40 | 1 | |
| Chichibe | 40 | 2 | |
| C4(3) | 40 | 1 | |
| Pakuto | 40 | 1 | |
| View More | |||
Thoracic outlet syndromePressure pointsNationwide case coverage
| Common Acupoints | Score | Number of cases | |
|---|---|---|---|
| fish border | 40 | 1 | |
| Chichibe | 40 | 2 | |
| C4(3) | 40 | 1 | |
| Pakuto | 40 | 1 | |
| Hiage | 40 | 1 | |
| C5(3) | 40 | 1 | |
| Both Gods | 40 | 1 | |
| opening | 33 | 5 | |
| hard labor | 30 | 1 | |
| Jingli | 30 | 1 | |
| Hands | 30 | 1 | |
| T6(1) | 30 | 1 | |
| Prefectural Collection (3) | 30 | 1 | |
| Yosuke | 30 | 1 | |
| Middle head | 30 | 2 | |
| Hegu | 29 | 6 | |
| Moroya | 23 | 2 | |
| T4(1) | 20 | 1 | |
| six hills | 20 | 1 | |
| Span groove | 20 | 1 | |
| Shoulder Sada | 20 | 1 | |
| Senryo | 20 | 1 | |
| Yuyang | 20 | 1 | |
| Sanyinjiao | 20 | 1 | |
| Jozan | 20 | 1 | |
| majestic spirit | 20 | 1 | |
| Quchi | 20 | 2 | |
| Falling down | 15 | 1 | |
| huge bones | 15 | 1 | |
| congregation | 15 | 1 | |
| GIXNUMX Zhù bīn | 15 | 1 | |
| Kong Sai | 15 | 1 | |
| director | 15 | 1 | |
| Tenshu | 13 | 2 | |
| Kyokusen | 10 | 1 | |
| Close | |||












