Lip twitching/Trembling lipsPressure pointsNationwide case coverage
| Common Acupoints | Score | Number of cases | |
|---|---|---|---|
| Nakanagisa | 40 | 1 | |
| fish border | 38 | 4 | |
| Hegu | 37 | 3 | |
| C7(2) | 30 | 1 | |
| View More | |||
Lip twitching/Trembling lipsPressure pointsNationwide case coverage
| Common Acupoints | Score | Number of cases | |
|---|---|---|---|
| Nakanagisa | 40 | 1 | |
| fish border | 38 | 4 | |
| Hegu | 37 | 3 | |
| C7(2) | 30 | 1 | |
| bladder | 30 | 1 | |
| Quchi | 30 | 1 | |
| opening | 20 | 2 | |
| Uchitani | 20 | 1 | |
| GIXNUMX Zhù bīn | 20 | 1 | |
| Sotoya | 15 | 1 | |
| T4(1) | 15 | 1 | |
| ceiling | 15 | 1 | |
| Yoro | 13 | 2 | |
| Close | |||





