Menopausal symptoms/Menopause symptomsPressure pointsNationwide case coverage
Menopausal symptoms/Menopause symptomsPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| T1(1.5) | 40 | 1 | |
| director | 40 | 1 | |
| T1(1) | 40 | 1 | |
| Koshiumi | 40 | 1 | |
| T4(2.5) | 40 | 1 | |
| wind pool | 40 | 1 | |
| 100 meetings | 35 | 2 | |
| Lower part | 30 | 2 | |
| superior vertebrae | 30 | 1 | |
| buttock root | 30 | 1 | |
| Knee root | 30 | 1 | |
| Genru | 30 | 1 | |
| huge bones | 30 | 1 | |
| T8(1.5) | 30 | 1 | |
| Outside | 25 | 2 | |
| cellulose | 25 | 4 | |
| Hegu | 25 | 5 | |
| Sanyinjiao | 24 | 7 | |
| Next | 23 | 4 | |
| hard labor | 20 | 1 | |
| Middle head | 20 | 1 | |
| Yinlingquan | 20 | 1 | |
| 颪 | 20 | 1 | |
| Shoulder reference | 20 | 1 | |
| 項強 | 20 | 1 | |
| GIXNUMX Zhù bīn | 18 | 2 | |
| opening | 17 | 3 | |
| shins | 15 | 1 | |
| Uramiya | 15 | 1 | |
| shadow valley | 15 | 1 | |
| congregation | 15 | 2 | |
| Kyokusen | 10 | 1 | |
| Xinshu | 10 | 1 | |
| Close | |||












