Orthostatic dysregulation/Orthostatic intolerancePressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| hard labor | 40 | 1 | |
| T6(C) | 40 | 1 | |
| Second buttocks | 40 | 2 | |
| cellulose | 32 | 3 | |
| View More | |||
Orthostatic dysregulation/Orthostatic intolerancePressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| hard labor | 40 | 1 | |
| T6(C) | 40 | 1 | |
| Second buttocks | 40 | 2 | |
| cellulose | 32 | 3 | |
| T7(C) | 30 | 1 | |
| opening | 30 | 1 | |
| Hegu | 30 | 5 | |
| huge bones | 30 | 1 | |
| Sanyinjiao | 27 | 3 | |
| 100 meetings | 25 | 3 | |
| Nebari | 20 | 1 | |
| Maegami | 20 | 1 | |
| Hands | 18 | 3 | |
| congregation | 15 | 1 | |
| Jozan | 15 | 1 | |
| Lower Void | 15 | 1 | |
| Jingli | 10 | 1 | |
| GIXNUMX Zhù bīn | 10 | 1 | |
| Close | |||







