Temperature-induced rhinitis/Vasomotor rhinitisPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| 100 meetings | 40 | 1 | |
| Shakuzawa | 40 | 1 | |
| 颪 | 33 | 3 | |
| D | 30 | 2 | |
| View More | |||
Temperature-induced rhinitis/Vasomotor rhinitisPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| 100 meetings | 40 | 1 | |
| Shakuzawa | 40 | 1 | |
| 颪 | 33 | 3 | |
| D | 30 | 2 | |
| four cores | 30 | 2 | |
| fish border | 30 | 1 | |
| Outside | 30 | 1 | |
| Upper Giant Hollow | 25 | 2 | |
| Genru | 20 | 1 | |
| Shōyō | 20 | 1 | |
| Sanyo connection | 15 | 1 | |
| four-pack | 15 | 1 | |
| Nebari | 10 | 1 | |
| Close | |||




