Hay fever/Pollen allergy/Seasonal allergiesPressure pointsNationwide case coverage
| Common Acupoints | Score | Number of cases | |
|---|---|---|---|
| T9(1.5) | 40 | 1 | |
| Hegu | 40 | 1 | |
| nasal congestion | 38 | 9 | |
| C6(0) | 37 | 3 | |
| View More | |||
Hay fever/Pollen allergy/Seasonal allergiesPressure pointsNationwide case coverage
| Common Acupoints | Score | Number of cases | |
|---|---|---|---|
| T9(1.5) | 40 | 1 | |
| Hegu | 40 | 1 | |
| nasal congestion | 38 | 9 | |
| C6(0) | 37 | 3 | |
| elbow cool | 35 | 2 | |
| 颪 | 35 | 6 | |
| cellulose | 34 | 5 | |
| 項強 | 33 | 3 | |
| cool nose | 33 | 9 | |
| Shakuzawa | 33 | 5 | |
| Yosuke | 30 | 1 | |
| top | 30 | 1 | |
| wind pool | 30 | 1 | |
| Yutani | 30 | 2 | |
| Tsuyoshima | 30 | 1 | |
| Kuyinyu | 30 | 1 | |
| L4(2.5) | 30 | 1 | |
| T10(1.5) | 30 | 1 | |
| 100 meetings | 30 | 2 | |
| Wind gate | 30 | 1 | |
| lungs | 30 | 2 | |
| Upper Giant Hollow | 30 | 1 | |
| section | 30 | 4 | |
| GIXNUMX Zhù bīn | 30 | 5 | |
| Rokuya | 27 | 3 | |
| Jozan | 26 | 6 | |
| Tamahashi | 26 | 7 | |
| T1(4) | 25 | 2 | |
| list | 25 | 2 | |
| Hiage | 25 | 5 | |
| D | 24 | 10 | |
| appendix | 23 | 2 | |
| Hands | 20 | 1 | |
| four cores | 20 | 1 | |
| shoulder ridge | 20 | 1 | |
| Sanyinjiao | 20 | 1 | |
| Yinlingquan | 20 | 2 | |
| pottery | 20 | 1 | |
| Brain door | 20 | 1 | |
| Oshii | 20 | 1 | |
| Lower Void | 20 | 2 | |
| Cool air | 20 | 1 | |
| opening | 18 | 2 | |
| Ingredients | 18 | 3 | |
| Quchi | 17 | 5 | |
| hanging bell | 15 | 1 | |
| Kyokusen | 15 | 1 | |
| T3(C) | 15 | 1 | |
| Outside | 13 | 2 | |
| shadow valley | 10 | 1 | |
| T5(2.5) | 10 | 1 | |
| Close | |||

















