Hives/UrticariaPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases |
|---|---|---|
| Hegu | 40 | 1 |
| Acupoint | Score | Number of cases |
|---|---|---|
| Hegu | 40 | 1 |
| 10 fee | 0 of |
| 20 fee | 0 of |
| 30 fee | 0 of |
| 40 fee | 1 of |
| 50 fee | 0 of |
| 60 fee | 0 of |
| 70 fee | 0 of |
| 80 fee | 0 of |
| 90 fee | 0 of |
Visitors
Female
40's
Period
February 2020 - March 2020
Number of Visits
1
Visit Frequency per week
1
Region
Higashimuroran Station
Clinic
Sunosaki Acupuncture and Osteopathy Clinic
head
Facial area
neck
upper shoulder
Forearm
hand
palm area
chest
Scapular area
abdomen
Back
waist
Hips
The wolf
lower leg
Foot
sole of the foot