StomachachePressure pointsNationwide case coverage
| pot | Score | Number of cases | |
|---|---|---|---|
| Extreme Moon | 40 | 1 | |
| Jiki | 40 | 1 | |
| Foot sun | 40 | 1 | |
| Yangling Spring | 40 | 2 | |
| View More | |||
StomachachePressure pointsNationwide case coverage
| pot | Score | Number of cases | |
|---|---|---|---|
| Extreme Moon | 40 | 1 | |
| Jiki | 40 | 1 | |
| Foot sun | 40 | 1 | |
| Yangling Spring | 40 | 2 | |
| stomach | 40 | 1 | |
| Koshiumi | 40 | 1 | |
| Senryo | 40 | 1 | |
| D | 35 | 2 | |
| vitality | 30 | 1 | |
| spleen | 30 | 1 | |
| shadow valley | 30 | 1 | |
| section | 30 | 3 | |
| Uramiya | 30 | 1 | |
| Outside | 30 | 1 | |
| Yinlingquan | 30 | 1 | |
| successor | 30 | 1 | |
| outer hill | 30 | 1 | |
| Shiki | 29 | 14 | |
| Tamahashi | 25 | 6 | |
| four-pack | 25 | 2 | |
| Kyokusen | 25 | 14 | |
| cellulose | 25 | 4 | |
| opening | 24 | 5 | |
| Sanyinjiao | 24 | 9 | |
| Hegu | 23 | 13 | |
| GIXNUMX Zhù bīn | 23 | 6 | |
| 100 meetings | 23 | 3 | |
| Bowel sounds | 20 | 1 | |
| Moroya | 20 | 1 | |
| Crouching | 20 | 2 | |
| Shōyō | 20 | 1 | |
| Hands | 20 | 1 | |
| Upper Giant Hollow | 15 | 1 | |
| Ashigori | 15 | 1 | |
| 膈兪 | 15 | 1 | |
| Middle head | 10 | 1 | |
| T8(2) | 10 | 1 | |
| T6(4) | 10 | 1 | |
| Close | |||



















