IBS (Irritable bowel syndrome)Pressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Senryo | 40 | 1 | |
| 颪 | 40 | 1 | |
| big buttocks | 40 | 1 | |
| Shimuro | 40 | 1 | |
| View More | |||
IBS (Irritable bowel syndrome)Pressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Senryo | 40 | 1 | |
| 颪 | 40 | 1 | |
| big buttocks | 40 | 1 | |
| Shimuro | 40 | 1 | |
| 膈兪 | 35 | 2 | |
| D | 31 | 13 | |
| Hegu | 30 | 35 | |
| hard labor | 30 | 1 | |
| Jiki | 30 | 3 | |
| Five packages | 30 | 3 | |
| Upper Giant Hollow | 29 | 35 | |
| Extreme Moon | 28 | 2 | |
| Hands | 28 | 3 | |
| Yinlingquan | 26 | 48 | |
| Shiki | 26 | 18 | |
| Sanyinjiao | 26 | 22 | |
| Kyokusen | 26 | 8 | |
| three-pack | 24 | 5 | |
| Yangling Spring | 24 | 25 | |
| 100 meetings | 23 | 16 | |
| four-pack | 23 | 8 | |
| Quchi | 22 | 9 | |
| Genru | 22 | 5 | |
| Lower Void | 21 | 15 | |
| cellulose | 20 | 12 | |
| Falling down | 20 | 1 | |
| outer hill | 19 | 8 | |
| section | 18 | 3 | |
| shadow valley | 18 | 3 | |
| Knee root | 15 | 1 | |
| Stomach | 15 | 1 | |
| Yosuke | 15 | 1 | |
| Large Intestine Swallowing | 15 | 1 | |
| Bowel sounds | 15 | 1 | |
| Jingli | 15 | 1 | |
| Xinshu | 15 | 2 | |
| hanging bell | 15 | 1 | |
| Comrade | 15 | 2 | |
| Koshiumi | 15 | 1 | |
| Ashigori | 13 | 2 | |
| Buttocks Nakagawa | 12 | 3 | |
| T5(2.5) | 10 | 1 | |
| Ingredients | 10 | 1 | |
| opening | 10 | 2 | |
| GIXNUMX Zhù bīn | 10 | 2 | |
| big bridge | 10 | 1 | |
| director | 10 | 2 | |
| Moroya | 10 | 1 | |
| Middle head | 10 | 1 | |
| Close | |||


















