DiarrheaPressure pointsNationwide case coverage
| pot | Score | Number of cases | |
|---|---|---|---|
| Guan Yuanshu | 40 | 3 | |
| Senryo | 40 | 1 | |
| Five packages | 40 | 1 | |
| 項強 | 40 | 1 | |
| View More | |||
DiarrheaPressure pointsNationwide case coverage
| pot | Score | Number of cases | |
|---|---|---|---|
| Guan Yuanshu | 40 | 3 | |
| Senryo | 40 | 1 | |
| Five packages | 40 | 1 | |
| 項強 | 40 | 1 | |
| Tamajin | 40 | 1 | |
| Outside | 40 | 1 | |
| big buttocks | 40 | 1 | |
| Next | 30 | 1 | |
| Wind gate | 30 | 1 | |
| D | 30 | 14 | |
| Kuro | 30 | 1 | |
| Toyotaka | 30 | 1 | |
| Hegu | 30 | 19 | |
| Moroya | 30 | 2 | |
| Upper Giant Hollow | 29 | 19 | |
| Hands | 28 | 2 | |
| Yinlingquan | 28 | 36 | |
| Jiki | 28 | 4 | |
| GIXNUMX Zhù bīn | 27 | 3 | |
| Shiki | 26 | 16 | |
| Lower Void | 25 | 8 | |
| Yangling Spring | 23 | 16 | |
| Quchi | 23 | 6 | |
| four-pack | 22 | 5 | |
| 100 meetings | 22 | 12 | |
| Genru | 21 | 6 | |
| Sanyinjiao | 21 | 11 | |
| T5(2.5) | 20 | 1 | |
| Chichibe | 20 | 1 | |
| three-pack | 20 | 3 | |
| Kyokusen | 20 | 3 | |
| Shimochichibe | 20 | 1 | |
| Kidney | 20 | 1 | |
| outer hill | 19 | 5 | |
| cellulose | 18 | 7 | |
| Stomach | 15 | 1 | |
| huge bones | 15 | 1 | |
| T8(2) | 15 | 1 | |
| section | 15 | 1 | |
| Shoulder Sada | 15 | 1 | |
| T6(4) | 15 | 1 | |
| Buttocks Nakagawa | 15 | 1 | |
| Xinshu | 15 | 1 | |
| Bowel sounds | 15 | 2 | |
| Tamahashi | 13 | 2 | |
| Ingredients | 10 | 1 | |
| waist eye | 10 | 1 | |
| Middle head | 10 | 1 | |
| successor | 10 | 1 | |
| Close | |||



















