Ptosis/Drooping eyelidPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Upper Giant Hollow | 40 | 1 | |
| Wind gate | 40 | 1 | |
| Jozan | 35 | 4 | |
| Buttocks | 30 | 1 | |
| View More | |||
Ptosis/Drooping eyelidPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Upper Giant Hollow | 40 | 1 | |
| Wind gate | 40 | 1 | |
| Jozan | 35 | 4 | |
| Buttocks | 30 | 1 | |
| Comrade | 30 | 1 | |
| Hegu | 20 | 2 | |
| bladder | 20 | 1 | |
| 100 meetings | 15 | 1 | |
| GIXNUMX Zhù bīn | 15 | 1 | |
| Next | 10 | 1 | |
| Close | |||




