Bedwetting/Nocturnal enuresisPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| shadow valley | 40 | 1 | |
| Ashigori | 40 | 1 | |
| Comrade | 35 | 2 | |
| Consumption | 30 | 1 | |
| View More | |||
Bedwetting/Nocturnal enuresisPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| shadow valley | 40 | 1 | |
| Ashigori | 40 | 1 | |
| Comrade | 35 | 2 | |
| Consumption | 30 | 1 | |
| cellulose | 20 | 1 | |
| Upper Giant Hollow | 15 | 1 | |
| Close | |||


