Cold sensitivity/Cold hands and feetPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| congregation | 40 | 1 | |
| Sanyinjiao | 40 | 2 | |
| Maegami | 40 | 1 | |
| Yinmen | 40 | 1 | |
| View More | |||
Cold sensitivity/Cold hands and feetPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| congregation | 40 | 1 | |
| Sanyinjiao | 40 | 2 | |
| Maegami | 40 | 1 | |
| Yinmen | 40 | 1 | |
| Yinlingquan | 35 | 2 | |
| Kyokusen | 35 | 2 | |
| shadow valley | 30 | 2 | |
| Middle head | 30 | 2 | |
| Falling down | 30 | 2 | |
| Jozan | 30 | 1 | |
| buttock root | 30 | 1 | |
| Moroya | 30 | 1 | |
| Comrade | 30 | 1 | |
| Hegu | 25 | 2 | |
| gonosen | 20 | 1 | |
| Chichibe | 20 | 1 | |
| opening | 17 | 3 | |
| Bowel sounds | 15 | 1 | |
| nine ridges | 15 | 1 | |
| Second buttocks | 15 | 1 | |
| Kamichichibe | 15 | 1 | |
| Ashigori | 15 | 1 | |
| Buttocks Nakagawa | 10 | 1 | |
| Close | |||








