Rhinitis/Nasal inflammationPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| four cores | 40 | 2 | |
| nasal congestion | 40 | 2 | |
| Yoro | 40 | 1 | |
| cool nose | 34 | 4 | |
| View More | |||
Rhinitis/Nasal inflammationPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| four cores | 40 | 2 | |
| nasal congestion | 40 | 2 | |
| Yoro | 40 | 1 | |
| cool nose | 34 | 4 | |
| Shakuzawa | 33 | 4 | |
| GIXNUMX Zhù bīn | 33 | 3 | |
| 項強 | 32 | 5 | |
| Hegu | 31 | 11 | |
| 颪 | 31 | 4 | |
| Hiage | 30 | 3 | |
| shadow valley | 30 | 2 | |
| Kyokusen | 30 | 1 | |
| successor | 30 | 1 | |
| L4(2.5) | 30 | 1 | |
| C6(0) | 30 | 2 | |
| Gojo | 30 | 1 | |
| Attendance | 30 | 1 | |
| Jozan | 30 | 4 | |
| fish border | 30 | 1 | |
| opening | 29 | 4 | |
| cellulose | 28 | 4 | |
| section | 28 | 2 | |
| Hands | 27 | 3 | |
| Rokuya | 27 | 3 | |
| Shiki | 25 | 2 | |
| D | 25 | 12 | |
| T4(C) | 25 | 2 | |
| Middle head | 25 | 2 | |
| Upper Giant Hollow | 25 | 4 | |
| lungs | 25 | 3 | |
| appendix | 23 | 2 | |
| T5(2.5) | 23 | 3 | |
| Sanyinjiao | 22 | 3 | |
| C7(2) | 20 | 1 | |
| Lower Void | 20 | 1 | |
| Lower part | 20 | 1 | |
| Shōyō | 20 | 1 | |
| Yosuke | 20 | 1 | |
| T5(E) | 20 | 1 | |
| list | 20 | 1 | |
| Uchitani | 20 | 1 | |
| Yutani | 20 | 1 | |
| Buttocks Nakagawa | 20 | 1 | |
| wind pool | 20 | 2 | |
| Warm water | 15 | 1 | |
| Oshii | 15 | 1 | |
| bladder | 15 | 1 | |
| window | 15 | 1 | |
| Sanyo connection | 15 | 1 | |
| Nebari | 15 | 2 | |
| big buttocks | 15 | 1 | |
| T3(0.5) | 15 | 1 | |
| Yinlingquan | 15 | 2 | |
| Tamahashi | 15 | 1 | |
| Quchi | 13 | 3 | |
| Four edges | 10 | 1 | |
| Consumption | 10 | 1 | |
| ceiling | 10 | 1 | |
| Big shuttle | 10 | 1 | |
| Close | |||


















