ConstipationPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| bladder | 40 | 1 | |
| Buttocks Nakagawa | 40 | 1 | |
| Shoulder Sada | 40 | 1 | |
| Shoulder reference | 40 | 1 | |
| View More | |||
ConstipationPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| bladder | 40 | 1 | |
| Buttocks Nakagawa | 40 | 1 | |
| Shoulder Sada | 40 | 1 | |
| Shoulder reference | 40 | 1 | |
| Yinmen | 40 | 1 | |
| Second buttocks | 40 | 1 | |
| Upper Giant Hollow | 33 | 38 | |
| 100 meetings | 31 | 6 | |
| Five packages | 30 | 1 | |
| buttocks | 30 | 1 | |
| T8(2) | 30 | 1 | |
| T9(1.5) | 30 | 1 | |
| waist eye | 30 | 1 | |
| Tamajin | 30 | 1 | |
| Xinshu | 30 | 1 | |
| shadow valley | 30 | 1 | |
| Jozan | 30 | 3 | |
| Lower Void | 30 | 3 | |
| Shakuzawa | 30 | 1 | |
| big buttocks | 30 | 1 | |
| D | 29 | 7 | |
| Knee root | 28 | 2 | |
| Shiki | 28 | 7 | |
| section | 27 | 3 | |
| opening | 26 | 5 | |
| Sanyinjiao | 26 | 17 | |
| Hands | 25 | 2 | |
| Hiage | 25 | 2 | |
| Hegu | 24 | 18 | |
| GIXNUMX Zhù bīn | 24 | 4 | |
| Quchi | 22 | 6 | |
| top | 20 | 1 | |
| director | 20 | 1 | |
| four-pack | 20 | 1 | |
| Koshiumi | 20 | 1 | |
| 項強 | 20 | 1 | |
| Yinlingquan | 20 | 10 | |
| majestic spirit | 20 | 1 | |
| Yangling Spring | 20 | 7 | |
| Falling down | 20 | 1 | |
| cellulose | 19 | 9 | |
| outer hill | 18 | 5 | |
| Kyokusen | 17 | 3 | |
| lungs | 15 | 1 | |
| Yosuke | 15 | 1 | |
| Genru | 15 | 6 | |
| support | 15 | 1 | |
| Bowel sounds | 15 | 1 | |
| Light | 15 | 1 | |
| Comrade | 13 | 2 | |
| Next | 10 | 1 | |
| big waist | 10 | 1 | |
| Close | |||



















