Atopic dermatitis/EczemaPressure pointsNationwide case coverage
Atopic dermatitis/EczemaPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| Kyokusen | 40 | 1 | |
| Foot sun | 40 | 1 | |
| list | 40 | 1 | |
| D | 40 | 1 | |
| Yinlingquan | 30 | 1 | |
| Genru | 30 | 1 | |
| Kong Sai | 30 | 1 | |
| Sanyinjiao | 30 | 1 | |
| Jade heaven | 20 | 1 | |
| majestic spirit | 20 | 1 | |
| cellulose | 18 | 2 | |
| Buttocks | 15 | 1 | |
| Hegu | 15 | 1 | |
| successor | 10 | 1 | |
| Middle head | 10 | 1 | |
| opening | 10 | 1 | |
| Close | |||



