Menstrual cramps/Period pain/DysmenorrheaPressure pointsNationwide case coverage
Menstrual cramps/Period pain/DysmenorrheaPressure pointsNationwide case coverage
| Acupoint | Score | Number of cases | |
|---|---|---|---|
| big waist | 40 | 1 | |
| 膈兪 | 40 | 1 | |
| Hands | 40 | 1 | |
| T8(1) | 40 | 1 | |
| Quchi | 40 | 1 | |
| T1(1.5) | 40 | 1 | |
| Bowel sounds | 35 | 2 | |
| Sanyinjiao | 32 | 25 | |
| Kyokusen | 32 | 5 | |
| Shiki | 30 | 1 | |
| Extreme Moon | 30 | 2 | |
| D | 30 | 3 | |
| Large Intestine Swallowing | 30 | 1 | |
| Koshiumi | 30 | 1 | |
| cellulose | 28 | 5 | |
| Upper Giant Hollow | 28 | 3 | |
| Yinlingquan | 28 | 15 | |
| Ashigori | 25 | 7 | |
| GIXNUMX Zhù bīn | 25 | 2 | |
| waist eye | 25 | 2 | |
| Next | 23 | 2 | |
| shadow valley | 23 | 2 | |
| opening | 23 | 5 | |
| ceiling | 20 | 1 | |
| upper sky pillar | 20 | 1 | |
| Middle head | 20 | 1 | |
| 項強 | 20 | 1 | |
| majestic spirit | 20 | 1 | |
| big buttocks | 20 | 1 | |
| Lower Void | 20 | 2 | |
| C5(1) | 20 | 1 | |
| Hiage | 20 | 1 | |
| Shimochichibe | 15 | 1 | |
| Genru | 15 | 1 | |
| outer hill | 15 | 2 | |
| Hegu | 12 | 3 | |
| Buttocks Nakagawa | 10 | 1 | |
| Close | |||


















